loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2036 Apr 30, 2025 404.15 37.95 0.67
Govt. Securities-GSEC2036 Apr 30, 2025 135.67 12.74 14.29
Govt. Securities-Telangana 2036 Apr 30, 2025 130.01 12.21 -0.01
Govt. Securities-Uttar Pradesh 2037 Apr 30, 2025 100.28 9.42 0.19
Govt. Securities-Andhra Pradesh 2036 Apr 30, 2025 54.86 5.15 0.13
Govt. Securities-Telangana 2036 Apr 30, 2025 54.43 5.11 0.00
Govt. Securities-Rajasthan 2036 Apr 30, 2025 53.94 5.07 0.27
Govt. Securities-Andhra Pradesh 2036 Apr 30, 2025 33.39 3.14 0.14
Govt. Securities-Telangana 2036 Apr 30, 2025 32.51 3.05 -0.01
Cash & Cash Equivalent-Accrued Interest Apr 30, 2025 21.24 1.99 -0.24
Govt. Securities-Andhra Pradesh 2037 Apr 30, 2025 10.55 0.99 0.18
Reverse Repo-C C I Apr 30, 2025 7.17 0.67 -5.29
Govt. Securities-Telangana 2036 Apr 30, 2025 5.45 0.51 -0.01
Govt. Securities-Andhra Pradesh 2036 Apr 30, 2025 5.46 0.51 0.13
Govt. Securities-Karnataka 2037 Apr 30, 2025 5.38 0.50 0.07
Govt. Securities-Karnataka 2037 Apr 30, 2025 5.28 0.50 0.07
Govt. Securities-Maharashtra 2037 Apr 30, 2025 5.28 0.50 0.19
Net CA & Others-Net CA & Others Apr 30, 2025 -0.19 -0.01 0.00